Omron 10.1 inch HMI NB10W-TW01B
10.1″ TFT Color LCD, NB series HMI, widescreen display, user-friendly interface, Ethernet communication, ideal for various industrial applications.
Brand | Omron |
Model Number | NB10W-TW01B |
State | In stock |
Condition | New Original |
Warranty | 12 months |
Categories
- Omron
- Omron NB
Global Assurance
Product name | Specifications | Model |
---|---|---|
NB3Q | 3.5 inch, TFT LCD, Color, 320 × 240 dots | NB3Q-TW00B |
3.5 inch, TFT LCD, Color, 320 × 240 dots, USB Host, Ethernet | NB3Q-TW01B | |
NB5Q | 5.6 inch, TFT LCD, Color, 320 × 234 dots | NB5Q-TW00B |
5.6 inch, TFT LCD, Color, 320 × 234 dots, USB Host, Ethernet | NB5Q-TW01B | |
NB7W | 7 inch, TFT LCD, Color, 800 × 480 dots | NB7W-TW00B |
7 inch, TFT LCD, Color, 800 × 480 dots, USB Host, Ethernet | NB7W-TW01B | |
NB10W | 10.1 inch, TFT LCD, Color, 800 × 480 dots, USB Host, Ethernet | NB10W-TW01B |
Specifications | NB3Q | NB5Q | NB7W | NB10W | |||
---|---|---|---|---|---|---|---|
TW00B | TW01B | TW00B | TW01B | TW00B | TW01B | TW01B | |
Display type | 3.5″ TFT LCD | 5.6″ TFT LCD | 7″ TFT LCD | 10.1″ TFT LCD | |||
Display resolution (H × V) | 320 × 240 | 320 × 234 | 800 × 480 | 800 × 480 | |||
Number of colors | 65,536 | ||||||
Backlight | LED | ||||||
Backlight lifetime | 50,000 hours of operating time at the normal temperature (25°C)* | ||||||
Touch panel | Analog resistive membrane type, resolution 1024 × 1024, life: 1 million touch operations | ||||||
Dimensions in mm (H × W × D) | 103.8 × 129.8 × 52.8 | 142 × 184 × 46 | 148 × 202 × 46 | 210.8 × 268.8 × 54.0 | |||
Weight | 300 g max. | 305 g max. | 620 g max. | 627 g max. | 710 g max. | 715 g max. | 1525 g max. |
Specifications | NB3Q | NB5Q | NB7W | NB10W | |||
---|---|---|---|---|---|---|---|
TW00B | TW01B | TW00B | TW01B | TW00B | TW01B | TW01B | |
Internal memory | 128 MB (including system area) | ||||||
Memory interface | — | USB Memory | — | USB Memory | — | USB Memory | USB Memory |
Serial (COM1) | RS-232C/422A/485 (not isolated), Transmission distance: 15 m Max. (RS-232C), 500 m Max. (RS-422A/485), Connector: D-Sub 9-pin | RS-232C, Transmission distance: 15 m Max., Connector: D-Sub 9-pin | |||||
Serial (COM2) | — | RS-232C/422A/485 (not isolated), Transmission distance: 15 m Max. (RS-232C), 500 m Max. (RS-422A/485), Connector: D-Sub 9-pin | |||||
USB Host | Equivalent to USB 2.0 full speed, type A, Output power 5 V, 150 mA | ||||||
USB Slave | Equivalent to USB 2.0 full speed, type B, Transmission distance: 5 m | ||||||
Printer connection | PictBridge support | ||||||
Ethernet | — | 10/100 base-T | — | 10/100 base-T | — | 10/100 base-T | 10/100 base-T |
Specifications | NB3Q | NB5Q | NB7W | NB10W | |||
---|---|---|---|---|---|---|---|
TW00B | TW01B | TW00B | TW01B | TW00B | TW01B | TW01B | |
Line voltage | 20.4 to 27.6 VDC (24 VDC -15 to 15%) | ||||||
Power consumption | 5 W | 9 W | 6 W | 10 W | 7 W | 11 W | 14 W |
Battery lifetime | 5 years (at 25°C) * | ||||||
Enclosure rating (front side) | Front operation part: IP65 (Dust proof and drip proof only from the front of the panel) | ||||||
Obtained standards | EC Directives, KC, cUL508 | ||||||
Operating environment | No corrosive gases. | ||||||
Noise immunity | Compliant with IEC61000-4-4, 2 KV (Power cable) | ||||||
Ambient operating temperature | 0 to 50°C | ||||||
Ambient operating humidity | 10% to 90% RH (without condensation) |
Related Product
Get Started Today!
UNLOCK EFFICIENT SOLUTIONS – SUBMIT YOUR REQUEST FOR IMMEDIATE ASSISTANCE.
Embark on a journey of seamless procurement with us. If you’re seeking a product quote or require any additional support, our team is here to guide you every step of the way.
Fill out this form to start a conversation tailored to your specific needs. We understand the value of your project and time.
Rest assured, your email information remains strictly confidential with us. Let’s collaborate to enhance your operations today.