AGP3360-T1-D24 5.7 Inch
5.7″ HMI, GP3000 Series, TFT Color LCD, 640×480 VGA resolution, last sold in 2017, repair support until 2024.
Brand | Proface |
Model Number | AGP3360-T1-D24 |
State | In stock |
Condition | New Original |
Warranty | 12 months |
Categories
- Proface,
- Proface GP3000
Global Assurance
Display Type | TFT Color LCD |
Display Size | 5.7″ |
Resolution | 640 X 480 pixels (VGA) |
Dot pitch | W0.18 X H0.18mm [W0.01 X H0.01in.] |
Effective Display Area | W115.2 X H86.4mm [W4.54 X H3.40in.] |
Display Colors | 65,536 Colors (No blink)/16,384 Colors (Blink) |
Backlight | White LED (User nonreplaceable parts, return system to distributor.) |
Brightness Control | 8 Levels (Adjusted with the software.) |
Contrast Control | Not applicable |
Language Fonts | Japanese: 6,962 (JIS Standards 1 & 2) (including 607 non-kanji characters), ANK: 158 (Korean fonts, Simplified Chinese and Traditional Chinese fonts are downloadable. |
Character Sizes | Standard font: 8 x 8, 8 x 16, 16 x 16 and 32 x 32 pixel fonts, Stroke font: 6 to 127 pixel fonts, Image font: 8 to 72 pixel fonts |
Font Sizes | Standard font: Width can be expanded up to 8 times., Height can be expanded up to 8 times. |
8 x 16 dots | 80 char. X 30 rows |
16 x 16 dots | 40 char. X 30 rows |
32 x 32 dots | 20 char. X 15 rows |
8 x 8 dots | 80 char. X 60 rows |
Program Area | FLASH EPROM 132 KB |
Number of Step | Equivalent to 15,000 steps*1 |
Variable Area | SRAM 64 KB (uses lithium battery)*2 |
Application Memory | FLASH EPROM 8 MB*3 |
Data Backup | SRAM 320KB (uses lithium battery)*4 |
Clock Accuracy | ±65 sec./month (deviation at room temperature and power is OFF)*5 |
Touch Panel Type | Resistive Film (analog) |
Touch Panel Resolution | 1,024 X 1,024 |
Touch Panel Service Life | 1,000,000 times or more |
Serial (COM1) | RS-232C/422/485, Asynchronous Transmission, Data Length: 7 or 8 bit, Parity: none, Even or Odd, Stop Bit: 1 or 2 bit, Data Transmission Speed: 2,400 bps to 115.2 kbps, Connector: D-Sub9 (plug) |
Serial (COM2) | RS-422/485, Asynchronous Transmission, Data Length: 7 or 8 bit, Parity: none, Even or Odd, Stop Bit: 1 or 2 bit, Data Transmission Speed: 2,400 bps to 115.2 kbps, 187.5kbps (MPI), Connector: D-Sub9 (socket) |
Ethernet (LAN) | IEEE802.3u,10BASE-T/100BASE-TX, Connector: Modular jack (RJ-45)×1 |
Expansion Unit 1 | Communication Expansion Unit X 1 |
USB (TYPE-A) | Conforms to USB1.1 (TYPE-A) x 2, Power Supply Voltage: DC 5 V ±5 %, Output Current: 500 mA or less, Communication Distance: 5 m or less |
CF Card | Compact Flash CF Card Slot (TYPE-II) X 1 |
Video Input | NTSC: 59.9Hz, PAL: 50Hz, SECAM: 50Hz, Connector: RCA 75Ω X 1 |
Sound Input | MIC or LINE input (software switch), Connector: MINI-JACK Φ3.5 X 1 |
Sound Output | Speaker Output, 70 mW (Rated Load: 8 Ω, Frequency: 1 kHz), Connector: 2-piece terminal block (AUX) x 1 |
International Safety Standards | |
Rated Input Voltage | DC 24V |
Input Voltage Limits | DC 19.2 to 28.8V |
Allowable Voltage Drop | 5 ms or less |
Power Consumption | 26 W or less |
In-Rush Current | 30 A or less |
Voltage Endurance | AC1,000V 20mA for 1 minute, (between charging and FG terminals) |
Insulation Resistance | DC500V 10MΩ (min.), (between charging and FG terminals) |
Surrounding Air Temperature | 0 to 50 °C (32 to 122 °F) |
Storage Temperature | -20 to 60 °C (-4 to 140 °F) |
Ambient Humidity | 10 to 90% RH (Wet bulb temperature: 39℃ max. – no condensation.) |
Storage Humidity | 10 to 90% RH (Wet bulb temperature: 39℃ max. – no condensation.) |
Dust | 0.1mg/m³ and below (non-conductive levels) |
Pollution Degree | For use in Pollution Degree 2 environment |
Atmosphere | Free of corrosive gases |
Air Pressure (altitude range) | 800 to 1,114 hPa (2,000 m [6,561ft.] above sea level or less) |
Vibration Resistance | IEC/EN61131-2 compliant, 5 to 9Hz Single amplitude 3.5mm [0.14in.], 9 to 150Hz Fixed acceleration: 9.8m/s², X,Y,Z directions for 10 cycles (100 minutes) |
Concussion Resistance | IEC/EN61131-2 compliant, 147 m/s², X, Y, Z directions for 3 times |
Noise Immunity | Noise Voltage: 1,000Vp-p, Pulse Duration: 1µs, Rise Time: 1ns, (via noise simulator) |
Electrostatic Discharge Immunity | Contact Discarge Method: 6kV (IEC/EN61000-4-2 Level 3) |
Electromagnetic Compatibility (EMC) | Normal Mode: 1kV Common Mode 2kV (IEC/EN51000-4-2 Level 3) |
Grounding | Functional grounding: Grounding resistance of 100Ω, 2mm² or thicker wire, or your country’s applicable standard. (Same for FG and SG terminals) |
Structure | Equivalent to IP65f NEMA #250 TYPE 4X/13 (Front surface of embedded panel)*6 |
Installation Configuration | Embedded panel |
Cooling Method | Natural air circulation |
Weight Approx. | 1 kg [2.2 lb] or less (display unit only) |
Panel Cut Dimensions | W156.0 X H123.5mm [W6.14 X H4.86in.], Panel thickness area: 1.6 to 5.0mm [0.06 to 0.20in.]*7 |
Related Product
Get Started Today!
UNLOCK EFFICIENT SOLUTIONS – SUBMIT YOUR REQUEST FOR IMMEDIATE ASSISTANCE.
Embark on a journey of seamless procurement with us. If you’re seeking a product quote or require any additional support, our team is here to guide you every step of the way.
Fill out this form to start a conversation tailored to your specific needs. We understand the value of your project and time.
Rest assured, your email information remains strictly confidential with us. Let’s collaborate to enhance your operations today.