Yaskawa Servo Drive SGD7S-590A00A002
Efficient servo controller from the SGD7S series, motor capacity: 11kW. Voltage: three phase AC200V, offering high-speed and accurate motion coordination in various applications.
Brand | Yaskawa |
Model Number | SGD7S-590A00A002 |
State | In stock |
Condition | New Original |
Warranty | 12 months |
Categories
- Yaskawa,
- Yaskawa Sigma-7 Servo Drive
Global Assurance
Model SGD7S- | 470A | 550A | 590A | 780A | |
Maximum Applicable Motor Capacity [kW] | 6.0 | 7.5 | 11 | 15 | |
Continuous Output Current [Arms] | 46.9 | 54.7 | 58.6 | 78.0 | |
Instantaneous Maximum Output Current [Arms] | 110 | 130 | 140 | 170 | |
Main Circuit | Power Supply | 200 VAC to 240 VAC, -15% to +10%, 50 Hz/60 Hz | |||
Input Current [Arms]*1 | 29 | 37 | 54 | 73 | |
Control | Power Supply | 200 VAC to 240 VAC, -15% to +10%, 50 Hz/60 Hz | |||
Input Current [Arms]*1 | 0.3 | 0.3 | 0.4 | 0.4 | |
Power Supply Capacity [kVA]*1 | 10.7 | 14.6 | 21.7 | 29.6 | |
Power Loss*1 | Main Circuit Power Loss [W] | 271.7 | 326.9 | 365.3 | 501.4 |
Control Circuit Power Loss [W] | 21 | 21 | 28 | 28 | |
External Regenerative Resistor Unit Power Loss [W] | 180*2 | 350*3 | 350*3 | 350*3 | |
Total Power Loss [W] | 292.7 | 347.9 | 393.3 | 529.4 | |
External Regenera- tive Resistor Unit | Resistance [Ω] | 6.25*2 | 3.13*3 | 3.13*3 | 3.13*3 |
Capacity [W] | 880*2 | 1760*3 | 1760*3 | 1760*3 | |
Minimum Allowable External Resistance [Ω] | 5.8 | 2.9 | 2.9 | 2.9 |
Related Product
Get Started Today!
UNLOCK EFFICIENT SOLUTIONS – SUBMIT YOUR REQUEST FOR IMMEDIATE ASSISTANCE.
Embark on a journey of seamless procurement with us. If you’re seeking a product quote or require any additional support, our team is here to guide you every step of the way.
Fill out this form to start a conversation tailored to your specific needs. We understand the value of your project and time.
Rest assured, your email information remains strictly confidential with us. Let’s collaborate to enhance your operations today.