Omron Analog Output Unit CJ1W-DA08C
Analog output unit, 8 x outputs 4 to 20 mA, resolution 12 bit, screw terminal
Brand | Omron |
Model Number | CJ1W-DA08C |
State | In stock |
Condition | New Original |
Warranty | 12 months |
Categories
- Omron,
- Omron CJ1W
Global Assurance
Item | CJ1W-DA021 | CJ1W-DA041 | CJ1W-DA08V | CJ1W-DA08C | CJ1W-DA042V | |||
Unit type | CJ-series Special I/O Unit | |||||||
Isolation *1 | Between I/O and Controller signals: Photocoupler (No isolation between I/O signals.) | Between I/O and Controller signals: Digital isolator (No isolation between I/O signals.) | ||||||
External terminals | 18-point detachable terminal block (M3 screws) | |||||||
Power consumption | 5 VDC, 120 mA max. | 5 VDC, 140 mA max. | 5 VDC, 400 mA max. | |||||
External power supply *2 | 24 VDC +10% -15%, (inrush current: 20 A max., pulse widtd: 1 ms min.) | — | ||||||
140 mA max. | 200 mA max. | 140 mA max. | 170 mA max. | — | ||||
Dimensions (mm) | 31 × 90 × 65 mm (W × H × D) | |||||||
Weight | 150 g max. | |||||||
General specifications | Conforms to general specifications for CJ-series Series. | |||||||
Output specifi- cations | Number of analog outputs | 2 | 4 | 8 | 8 | 4 | ||
Output signal range *3 | 1 to 5 V/4 to 20 mA 0 to 5 V 0 to 10 V – 10 to 10 V | 1 to 5 V 0 to 5 V 0 to 10 V – 10 to 10 V | 4 to 20 mA | 1 to 5 V 0 to 10 V – 10 to 10 V | ||||
Output impedance | 0.5 Ω max. (for voltage output) | 0.5 Ω max. (for voltage output) | — | 0.5 Ω max. (for voltage output) | ||||
Max. output current (for 1 point) | 12 mA (for voltage output) | 2.4 mA (for voltage output) | — | 2 mA (for voltage output) | ||||
Maximum permissible load resistance | 600 Ω (current output) | — | 350 Ω | — | ||||
Resolution | 40,000 | 4,000/8,000 *8 | 1 to 5 V | 10,000 | ||||
0 to 10 V | 20,000 | |||||||
-10 to 10 V | 40,000 | |||||||
Set data | 16-bit binary data | |||||||
Accuracy *4 | 25 °C | Voltage output: ± 0.3% of F.S. Current output: ± 0.5% of F.S. | ± 0.3% of F.S. | ± 0.3% of F.S. | ± 0.3% of F.S. | |||
0 °C to 55 °C | Voltage output: ± 0.5% of F.S. Current output: ± 0.8% of F.S. | ± 0.5% of F.S. | ± 0.6% of F.S. | ± 0.5% of F.S. | ||||
D/A conversion period *5 | 1.0 ms per point | 1.0 ms or 250 μs per point *8 | 20 μs/1 point, 25 μs/2 points, 30 μs/3 points, 35 μs/4 points | |||||
Output functions | Output hold function | Outputs tde specified output status (CLR, HOLD, or MAX) under any of tde following circumstances. When tde Conversion Enable Bit is OFF. *6 In adjustment mode, when a value otder tdan tde output number is output during adjustment. *7 When output setting value error occurs or Controller operation stops. When tde Load is OFF. | ||||||
Scaling | — | Supported only for a conversion period of 1 ms and resolution of 4,000. Setting values in any specified unit witdin a range of ± 32,000 as tde upper and lower limits allows D/A conversion to be executed and analog signals to be output witd tdese values as full scale. | Setting values in any specified unit witdin a range of ±32,000 as tde upper and lower limits allows D/A conversion to be executed and analog signals to be output witd tdese values as full scale. | |||||
Offset/gain adjustment | Supported | — | ||||||
Direct conversion | — | D/A conversion is performed and tde output value is refreshed when tde ANALOG OUTPUT DIRECT CONVERSION instruction (AODC) is executed. This instruction is supported by tde CJ2H- CPU[][](-EIP) CPU Units witd unit version 1.1 or later, and CJ2M-CPU[][]. CJ1, NJ501, and CP1H CPU Units and NSJ Controllers do not support direct conversion. |
Related Product
Get Started Today!
UNLOCK EFFICIENT SOLUTIONS – SUBMIT YOUR REQUEST FOR IMMEDIATE ASSISTANCE.
Embark on a journey of seamless procurement with us. If you’re seeking a product quote or require any additional support, our team is here to guide you every step of the way.
Fill out this form to start a conversation tailored to your specific needs. We understand the value of your project and time.
Rest assured, your email information remains strictly confidential with us. Let’s collaborate to enhance your operations today.